Property Attributes
- ID#7035867
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaTonkawood Farms
- NeighborhoodTonkawood Farms
- Zip55345
- StyleSingle Family
- Year Built1953
- Taxes$ 5374
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.67 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Escape the fast pace of everyday life and discover your own private retreat, where timeless mid-century charm meets peaceful, park-like surroundings in the heart of Minnetonka. Nestled on a beautifully landscaped lot in the desirable Tonkawood Farms neighborhood, this classic brick rambler offers the perfect blend of character, comfort, and space. Inside, you'll find four spacious bedrooms, two updated bathrooms, and two inviting brick fireplaces. The open main-level layout flows into a generous enclosed porch and all-weather deck, both overlooking the expansive, fenced backyard where deer and rabbits are frequent visitors. The updated kitchen features soft-close cabinetry, stainless steel appliances, and a vented range. Downstairs, the walkout lower level includes a spacious recreation room with a 7-foot pool table, an updated bathroom, and a functional laundry room with a utility sink, cabinetry, water softener, and Aprilaire humidifier. The heated and insulated four-car garage is a standout, offering 10-foot ceilings with attic storage, recessed lighting, built-in workbenches, and storage cabinets. A front porch with a built-in grill, brand-new roofs on the house, garage, and shed, and a prime location in the highly regarded Hopkins School District—just 20 minutes from both Minneapolis and MSP Airport—complete this exceptional property.
| Price History | |
|---|---|
| 7/29/2026 | Listed $530,000 |
| 8/13/2026 | 6$500,000 |
| 8/28/2026 | 3$485,000 |
General Features
| Living Area | 2175 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Construction Materials | Other,Concrete |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tonkawood Farms |
| Other Structures | Greenhouse,Storage Shed |
| Full Baths | 1 |
| Directions | From Interstate 494,head west on Highway 7 and then turn north onto Williston Road. Follow Williston Road past Karyl Drive,and then home will be located on the west (left) side of the street. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5374.66 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 725 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.67 |
| Building Area Total | 2900 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 2175 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool