Property Attributes
- ID#7102470
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1721 University Flats
- NeighborhoodCic 1721 University Flats
- Zip55414
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3034
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.939 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! Located in the heart of the University of Minnesota, this 2 bed 2 bath w/ heated underground garage condo is conveniently located. Rentals are permitted by the association. In-Unit laundry, spacious bedrooms each with an en-suite bathroom. Furniture included with sale as well. Condo has a large private covered patio. Garage spot and street parking available.
| Price History | |
|---|---|
| 7/17/2026 | Listed $250,000 |
| 8/22/2026 | 6$235,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 445.07 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 109 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1721 University Flats |
| Full Baths | 2 |
| Directions | 94 to Huron Blvd to Washington,right,to University,right,to building on right. On-street parking only for guests. Enter through back door where resident parking lot is. |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3034.18 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.939 |
| Building Area Total | 800 |
| Lot Dimensions | 310x132 |
| Waterfront Y/N | No |
| Foundation Area | 800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool