Property Attributes
- ID#7121839
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1689 3520 Emerson Ave S Condo
- NeighborhoodCic 1689 3520 Emerson Ave S Condo
- Zip55408
- Style(CC) Low Rise (3- Levels)
- Year Built1927
- Taxes$ 2478
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
- Lot Size0.186 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful top-floor unit located just a few blocks from Bde Maka Ska in the high-demand neighborhood of South Uptown! The gourmet kitchen features granite countertops, stainless steel appliances, and plenty of bar seating for guests. Updated bathroom, hardwood floors throughout, and rare, IN-UNIT LAUNDRY! There's a private storage locker in the basement as well room to store a bike. Assigned parking spot!
| Price History | |
|---|---|
| 8/5/2026 | Listed $144,900 |
General Features
| Living Area | 670 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 384 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Construction Materials | Brick |
| Year Built | 1927 |
| Levels | One |
| Unit Number | 205 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1689 3520 Emerson Ave S Condo |
| Full Baths | 1 |
| Directions | Hennepin to 35th,E to Emerson,S to building |
| City | Minneapolis |
| Association Name | Emerson Condo Association |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2478 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 670 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.186 |
| Building Area Total | 670 |
| Waterfront Y/N | No |
| Foundation Area | 670 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool