Property Attributes
- ID#7140925
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCable Line Add
- NeighborhoodCable Line Add
- Zip55409
- StyleSingle Family
- Year Built1905
- Taxes$ 3759
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.06 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This one is a gem and a rare opportunity to buy a home in Kingfield, one of the most desirable neighborhoods in Minneapolis with an easy walk to Lake Harriet and many popular Nicollet Ave restaurants and shops. Well cared for, with tons of exterior upgrades and updates like cement fiberboard siding, newer triple-pane fiberglass windows and roof. Interior upgrades include a new furnace, carpet, paint, light fixtures, and countertops. The south-facing front porch gives a welcoming connection to the neighborhood, while the side porch is a convenient path to the large private patio outside surrounded by a wood fence. Upstairs features two spacious bedrooms, bathroom, and ample closet space throughout. Open living/dining room and large, updated kitchen make this a great entertaining home. Unfinished basement is perfect for hobbies or storage.
| Price History | |
|---|---|
| 9/10/2026 | Listed $324,900 |
General Features
| Living Area | 976 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Ductless Mini-Split |
| Appliances | Dishwasher,Electronic Air Filter,Gas Water Heater,Range,Refrigerator,Washer |
| Year Built | 1905 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cable Line Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Between Lyndale and Nicollet on West 43rd Street. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3759 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete |
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.06 |
| Building Area Total | 1520 |
| Lot Dimensions | 31x80 |
| Waterfront Y/N | No |
| Foundation Area | 544 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool