Property Attributes
- ID#7071525
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1837 Skyscape
- NeighborhoodCic 1837 Skyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3793
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience elevated downtown living at Skyscape in this beautifully updated luxury condo showcasing breathtaking views of the Minneapolis skyline and U.S. Bank Stadium through dramatic floor-to-ceiling windows. The thoughtfully designed layout features a spacious primary suite complete with a large walk-in closet and private full bath, while the second bedroom offers versatility as a guest room or ideal home office. The fully renovated kitchen is outfitted with brand-new appliances, modern finishes, and new flooring throughout, creating a seamless blend of sophistication and comfort. Step outside onto the perfectly sized private balcony to take in stunning city views day or night. Residents of Skyscape enjoy premier amenities including a fitness center, hot tub, sauna, rooftop patio, grilling areas, 24-hour security, heated parking, and more — all in the heart of Downtown Minneapolis near restaurants, entertainment, parks, and stadiums.
| Price History | |
|---|---|
| 5/11/2026 | Listed $310,000 |
| 7/23/2026 | 4$299,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 757 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 2103 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Hot Tub,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1837 Skyscape |
| Full Baths | 1 |
| Directions | 9th Street to Portland Avenue |
| City | Minneapolis |
| Association Name | FirstService Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3793 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),City View,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Secured,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1000 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool