Property Attributes
- ID#7089637
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1837 Skyscape
- NeighborhoodCic 1837 Skyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3331
- Price$ 244,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage870
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience Skyscape Experience the South-facing horizon from 23 floors above. Open floor plan, ensuite owner’s bathroom with soaking tub, double sink, walk-in closet. In-unit laundry, guest ½ bath, in-unit stacked washer and dryer, balcony, wood floors and center island dining. Secure indoor parking and extra storage locker. Bedroom provides additional alcove for office/desk or lounge chair sitting. Wonderful urban living with building amenities at the push of an elevator button. Association amenities include fitness center, hot tub, sauna, guest suite, rooftop terrace, gas grill and fireplace, entertainment gathering lounge with T.V. and small kitchen. Building also features concierge service and 24-hour front desk entrance security. Cable and internet are available to subscribe. Guest suite available to rent.
| Price History | |
|---|---|
| 8/11/2026 | Listed $249,900 |
| 8/11/2026 | 3$244,900 |
General Features
| Living Area | 870 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Indoor Grill,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 671 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Snow Removal |
| Construction Materials | Block,Brick,Concrete |
| Year Built | 2006 |
| Electric | Circuit Breakers,Service - 60 Amp |
| Levels | One |
| Unit Number | 2308 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 +,Door Lever Handles,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Hot Tub,In-Ground Sprinkler System,Lobby Entrance,Patio,Porch,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1837 Skyscape |
| Full Baths | 1 |
| Directions | Hennepin Avenue to 8th Street,South on 8th Street to Portland Avenue,Right On Portland Avenue to 929. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3331.94 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Deck,Exercise Room,Hardwood Floors,Hot Tub,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Sauna,In-Ground Sprinkler,Washer/D |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 870 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Full Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar,Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Concrete,Garage Door Opener,Guest Parking,Heated Garage,Parking Garage,Secured,Underground |
|---|---|
| Water Source | City Water/Connected,City Water - In Street |
| Building Area Total | 870 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 870 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool